Urology is a medical field that involves the diagnosis and treatment of diseases related to the urinary and reproductive systems. Urological surgeries vary greatly depending on the patient’s condition, the type of disease, and its severity. The table below compares some commonly performed urological surgeries.
| Surgery Type | Technological Advancements | Procedure | Benefits | Recovery Period |
|---|---|---|---|---|
| Prostate Surgeries (BPH, Prostate Cancer) | Laparoscopy, robotic surgery, laser treatment | Reduction or removal of an enlarged prostate, removal of cancerous tissue. | Resolves urinary issues, preserves sexual function, reduces cancer risk. | 2-4 weeks |
| Kidney Stone Surgeries | ESWL (shock wave lithotripsy), percutaneous nephrolithotomy, ureteroscopy | Fragmentation or removal of kidney stones. | Pain relief, prevention of kidney damage. | 1-2 weeks |
| Bladder Tumor Surgeries | TUR-BT (transurethral resection), radical cystectomy | Removal of bladder tumor. | Prevents cancer spread, prolongs life expectancy. | 4-6 weeks |
| Testicular Tumor Surgeries | Radical orchiectomy, lymph node dissection | Removal of the tumor-infected testis, evaluation of lymph node spread. | Prevents cancer spread, prolongs life expectancy. | 2-4 weeks |
| Urinary Incontinence Surgeries | Slings, bands, artificial sphincters | Creation of supportive structures to address urinary incontinence. | Stops incontinence, improves quality of life. | 4-6 weeks |
