Orthopedics and traumatology is a broad field involving the diagnosis and treatment of diseases and injuries of joints, bones, muscles, and connective tissues. Surgeries in this field can vary greatly depending on the patient’s age, overall health, type, and severity of the injury.
The table below compares some common orthopedic and traumatology surgeries.
| Surgery Type | Technological Advancements | Procedure | Benefits | Recovery Process |
|---|---|---|---|---|
| Joint Prostheses (Hip, Knee, Shoulder) | Minimally invasive surgery, patient-specific implants, robotic surgery | Removal of the damaged joint and replacement with an artificial joint. | Reduction of pain, improved mobility, enhanced quality of life. | 6-12 weeks |
| Fracture Reduction and Fixation | External fixation devices (nails, plates), internal fixation, external fixation | Alignment and stabilization of broken bone fragments. | Accelerates fracture healing, prevents deformities. | Varies depending on the location and severity of the fracture. |
| Meniscus Repairs | Arthroscopy, mini-open surgery | Repair or removal of the damaged meniscus. | Reduction of pain and swelling, improved joint mobility. | 4-6 weeks |
| Ligament Reconstructions | Arthroscopy, open surgery, tendon graft usage | Repair of torn or damaged ligaments. | Restoration of joint stability, return to sports activities. | 6-12 months |
| Spinal Fusion Surgery | Minimally invasive surgery, robotic surgery, surgical adhesives | Fusion of spinal bones. | Reduction of pain, correction of deformities, relief of nerve compressions. | 3-6 months |
